Latest Sports News
Email   small font medium font large font

2006 Fantasy Baseball Player Rankings

Top 100 Hitter Rankings:

Rank Player Overall Score Positionally Adjusted Score
       
1 Alfonso Soriano 1438 2284
2 Jose Reyes 1317 2110
3 Albert Pujols 1419 2096
4 David Ortiz 1409 2077
5 Carlos Beltran 1349 1952
6 Travis Hafner * 1345 1948
7 Miguel Tejada 1227 1931
8 Derek Jeter 1222 1920
9 Vladimir Guerrero 1330 1914
10 Chase Utley 1247 1902
11 Carl Crawford 1306 1866
12 Manny Ramirez 1305 1864
13 Alex Rodriguez 1243 1845
14 Miguel Cabrera 1237 1832
15 David Wright 1213 1783
16 Carlos Lee 1254 1763
17 Ryan Howard 1239 1737
18 Jimmy Rollins 1116 1707
19 Lance Berkman 1211 1680
20 Jim Thome 1199 1658
21 Jason Bay 1198 1650
22 Justin Morneau 1182 1624
23 Jermaine Dye 1178 1610
24 Vernon Wells 1167 1589
25 Grady Sizemore 1143 1541
26 Johnny Damon 1143 1540
27 Joe Mauer 959 1538
28 Bobby Abreu 1135 1524
29 Andruw Jones 1127 1507
30 Troy Glaus 1072 1503
31 Chone Figgins 1040 1488
32 Matt Holliday 1115 1484
33 Paul Konerko 1109 1477
34 Michael Young 992 1460
35 Adam Dunn 1096 1451
36 Carlos Guillen 985 1447
37 Jason Giambi 1087 1433
38 Rafael Furcal 977 1430
39 Ichiro Suzuki 1085 1424
40 Aramis Ramirez 1021 1399
41 Garrett Atkins 1013 1385
42 Scott Rolen 1013 1385
43 Felipe Lopez 939 1353
44 Victor Martinez 858 1335
45 Mark Teixeira 1032 1323
46 Edgar Renteria 915 1307
47 Brian Roberts 936 1281
48 Raul Ibanez 999 1253
49 Bill Hall 888 1251
50 Hanley Ramirez 882 1239
51 Nomar Garciaparra 879 1234
52 Orlando Cabrera 870 1217
53 Chipper Jones 927 1211
54 Carlos Delgado 950 1160
55 Melvin Mora 898 1155
56 Ryan Zimmerman 898 1154
57 Joe Crede 896 1151
58 Brian McCann 758 1135
59 Lyle Overbay 931 1120
60 Omar Vizquel 813 1103
61 Nick Johnson 917 1093
62 Ray Durham 831 1069
63 Hank Blalock 848 1054
64 Julio Lugo 786 1047
65 Chad Tracy 843 1043
66 Nick Swisher 891 1041
67 Juan Pierre 887 1028
68 Magglio Ordonez 887 1028
69 Michael Cuddyer 807 1022
70 Jeff Francoeur 880 1014
71 Ivan Rodriguez 697 1012
72 Michael Barrett 686 990
73 Mike Cameron 867 988
74 Scott Podsednik 861 975
75 Tadahito Iguchi 771 951
76 Richie Sexson 844 946
77 Todd Helton 843 945
78 Jorge Posada 662 943
79 Prince Fielder 840 940
80 Kenji Johjima 654 927
81 Dan Uggla 759 925
82 Brandon Phillips 720 916
83 Alex Rios 829 912
84 Ramon Hernandez 641 901
85 Craig Monroe 822 898
86 Ryan Freel 744 897
87 Mark Loretta 743 894
88 Pat Burrell 818 890
89 Pedro Feliz 765 888
90 Orlando Hudson 737 882
91 Luis Castillo 731 870
92 Jhonny Peralta 694 864
93 Adam Laroche 802 862
94 Josh Willingham 621 861
95 Adrian Beltre 751 860
96 Torii Hunter 802 857
97 A.J. Pierzynski 617 853
98 Marcus Giles 722 851
99 Brian Giles 798 851
100 Dave Roberts 787 829

Top 100 Pitcher Rankings:




Rank Player Overall Score Positionally Adjusted Score
       
1 Johan Santana 1329 2012
2 Billy Wagner 1041 1538
3 Carlos Zambrano 1071 1496
4 Francisco Rodriguez 1011 1476
5 Chris Carpenter 1045 1443
6 Mariano Rivera 991 1437
7 John Smoltz 1034 1422
8 Joe Nathan 981 1417
9 Roy Halladay 1016 1385
10 Jon Papelbon 964 1384
11 B.J. Ryan 959 1372
12 Jason Schmidt 995 1345
13 Brandon Webb 994 1341
14 Curt Schilling 982 1318
15 Bobby Jenks 890 1235
16 Aaron Harang 936 1226
17
Related news
Don't expect too many cheers this season as Barry Bonds pursues Hank Aaron's home run mark of 755, perhaps baseball's most important record. But expect controversy as the San Francisco ...
The AT&T Pebble Beach National Pro-Am consists of six hour rounds that often take their toll on other golfers, but not Phil Mickelson.  He actually enjoys the tournaments while admitting ...
>>Official Golf Swing Guru Homepage<< For those who play golf, they perfectly know that swinging here and swinging there without any technique won't do any good to your game.  ...
>>Official Vince Delmonte Fitness Homepage<< For some, toning the body is simply not enough.  Especially for men, body building has long been the "in" thing and it continues to ...
Anyone who is considering golf training will be happy to know that there are plenty of ways to learn how to play the game.  Every way from the golf course ...
Canada plummeted 11 spots to No. 82 in November's FIFA soccer rankings released Wednesday. The Canadian men, who are coming off a 1-0 loss in Hungary, are sandwiched between Peru ...
Laval remains undefeated and continues to set the bar in CIS football. The Rouge et Or earned 13 of 15 first-place votes to remain Canada's top team for a seventh ...
All the brilliant numbers came down to one simple equation for Roger Federer: He was two sets short of a Grand Slam season. Federer returns to Melbourne Park as the ...
Some players who are now lighting it up or under-performing in fantasy hockey: Who's Hot 1. C Steve Reinprecht, Coyotes. Opened the season with a five-point game. 2. RW Kyle ...
NEW YORK (AP) _ Major League Baseball representatives met Monday with officials from the district attorney's office in Albany County, N.Y., regarding the upstate investigation into performance-enhancing drugs, according to published reports Tuesday. Baseball ...

End: 2006 Fantasy Baseball Player Rankings
Google
Web SportsNews24h.com


Reviews:
Truth About Abs
How To Break 80
Vince Delmonte Fitness
Golf Swing Guru
Sports Betting Champ
Max Workouts Review
© 2006-2011 SportsNews24h.com except where otherwise noted.